GERMANY - Bronze
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Tue, 7 Aug | SHOT PUT MEN | ||
Thu, 9 Aug | 100m HURDLES WOMEN | ||
Sun, 12 Aug | 4 X 100m RELAY WOMEN | ||
Sat, 11 Aug | DISCUS THROW WOMEN | ||
Fri, 10 Aug | HEPTATHLON WOMEN | ||
Fri, 10 Aug | HIGH JUMP WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Fri, 10 Aug | SYNCHRONISED 3m SPRINGBOARD MEN | ||
Wed, 8 Aug | 10m PLATFORM WOMEN | ||
Sat, 11 Aug | 3m SPRINGBOARD WOMEN | ||
Tue, 7 Aug | SYNCHRONISED 10m PLATFORM WOMEN | ||
Sat, 11 Aug | MIXED SYNCHRONISED 10m PLATFORM |
Name | Date | Event | Medal |
---|---|---|---|
Thu, 9 Aug | 10km MEN |
Name | Date | Event | Medal |
---|---|---|---|
Wed, 8 Aug | TIME TRIAL MEN | ||
Sun, 5 Aug | ROAD RACE WOMEN | ||
Wed, 8 Aug | TIME TRIAL WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Thu, 9 Aug | 4 X 100m MEDLEY RELAY MEN | ||
Fri, 3 Aug | 400m FREESTYLE MEN | ||
Wed, 8 Aug | 800m FREESTYLE MEN | ||
Tue, 7 Aug | 4 X 200m FREESTYLE RELAY WOMEN |
Legend
- : Bronze