HUNGARY
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Sun, 12 Aug | HORIZONTAL BAR MEN |
Name | Date | Event | Medal |
---|---|---|---|
Tue, 7 Aug | HAMMER THROW MEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 12 Aug | 25km MEN | ||
Wed, 8 Aug | 5km MEN | ||
Thu, 9 Aug | 10km MEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 5 Aug | 200m BUTTERFLY MEN | ||
Thu, 9 Aug | 400m INDIVIDUAL MEDLEY MEN | ||
Sun, 5 Aug | 200m BUTTERFLY MEN |
Legend
- : Gold
- : Silver
- : Bronze