GERMANY
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Sun, 12 Aug | 3000m STEEPLECHASE WOMEN | ||
Fri, 10 Aug | JAVELIN THROW WOMEN | ||
Sat, 11 Aug | LONG JUMP WOMEN | ||
Thu, 9 Aug | 100m HURDLES WOMEN | ||
Tue, 7 Aug | 100m WOMEN | ||
Sat, 11 Aug | DISCUS THROW WOMEN | ||
Wed, 8 Aug | SHOT PUT WOMEN | ||
Fri, 10 Aug | TRIPLE JUMP WOMEN | ||
Thu, 9 Aug | 100m HURDLES WOMEN | ||
Sun, 12 Aug | 4 X 100m RELAY WOMEN | ||
Sat, 11 Aug | DISCUS THROW WOMEN | ||
Fri, 10 Aug | HEPTATHLON WOMEN | ||
Fri, 10 Aug | HIGH JUMP WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 12 Aug | SYNCHRONISED 3m SPRINGBOARD WOMEN | ||
Wed, 8 Aug | 10m PLATFORM WOMEN | ||
Sat, 11 Aug | 3m SPRINGBOARD WOMEN | ||
Tue, 7 Aug | SYNCHRONISED 10m PLATFORM WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Wed, 8 Aug | 5km WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 5 Aug | ROAD RACE WOMEN | ||
Wed, 8 Aug | TIME TRIAL WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Tue, 7 Aug | 1500m FREESTYLE WOMEN | ||
Tue, 7 Aug | 4 X 200m FREESTYLE RELAY WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sat, 4 Aug | 3000m IND PURSUIT WOMEN | ||
Sun, 5 Aug | ELIMINATION RACE WOMEN | ||
Mon, 6 Aug | 500m TIME TRIAL WOMEN | ||
Fri, 3 Aug | TEAM PURSUIT WOMEN | ||
Fri, 3 Aug | TEAM SPRINT WOMEN |
Legend
- : Gold
- : Silver
- : Bronze