GREAT BRITAIN
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Tue, 7 Aug | 100m WOMEN | ||
Sun, 12 Aug | 1500m WOMEN | ||
Sat, 11 Aug | 200m WOMEN | ||
Sun, 12 Aug | 4 X 100m RELAY WOMEN | ||
Sun, 12 Aug | 5000m WOMEN | ||
Fri, 10 Aug | HEPTATHLON WOMEN | ||
Sun, 12 Aug | 1500m WOMEN | ||
Sat, 11 Aug | 4 X 400m RELAY WOMEN | ||
Fri, 10 Aug | 400m HURDLES WOMEN | ||
Sat, 11 Aug | LONG JUMP WOMEN | ||
Thu, 9 Aug | POLE VAULT WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sat, 11 Aug | 3m SPRINGBOARD WOMEN | ||
Tue, 7 Aug | SYNCHRONISED 10m PLATFORM WOMEN | ||
Sat, 11 Aug | 3m SPRINGBOARD WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 12 Aug | TEAM COMPETITION WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sat, 4 Aug | WOMEN'S EIGHT |
Name | Date | Event | Medal |
---|---|---|---|
Tue, 7 Aug | 4 X 200m FREESTYLE RELAY WOMEN | ||
Sun, 5 Aug | 50m BACKSTROKE WOMEN | ||
Tue, 7 Aug | 100m BACKSTROKE WOMEN | ||
Thu, 9 Aug | 50m BREASTSTROKE WOMEN | ||
Tue, 7 Aug | 200m BREASTSTROKE WOMEN | ||
Mon, 6 Aug | 200m BUTTERFLY WOMEN | ||
Thu, 9 Aug | 4 X 100m MEDLEY RELAY WOMEN | ||
Thu, 9 Aug | 400m FREESTYLE WOMEN | ||
Fri, 3 Aug | 400m INDIVIDUAL MEDLEY WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 5 Aug | ELIMINATION RACE WOMEN | ||
Fri, 3 Aug | TEAM PURSUIT WOMEN | ||
Fri, 3 Aug | 10km SCRATCH RACE WOMEN | ||
Sat, 4 Aug | 3000m IND PURSUIT WOMEN | ||
Mon, 6 Aug | OMNIUM WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Thu, 9 Aug | TRIATHLON WOMEN |
Legend
- : Gold
- : Silver
- : Bronze