AUSTRIA
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
MARATHON CUP MEN | 01 Aug 1987 | |
22 Oct 1985 | ||
17 Jul 1988 | ||
21 Oct 1988 | ||
100m MEN | 14 Nov 1995 | |
200m MEN | 14 Nov 1995 | |
5000m MEN | 09 Jun 1989 | |
MARATHON MEN | 01 Aug 1987 | |
22 Oct 1985 | ||
17 Jul 1988 | ||
21 Oct 1988 | ||
3000m STEEPLECHASE MEN | 05 May 1996 | |
DISCUS THROW MEN | 20 Feb 1992 | |
DECATHLON MEN | 16 Mar 1990 | |
100m WOMEN | 29 Jun 1995 | |
5000m WOMEN | 11 Nov 1986 | |
100m HURDLES WOMEN | 05 Mar 1991 | |
15 Apr 1988 | ||
HEPTATHLON WOMEN | 29 Dec 1993 | |
03 Sep 1999 | ||
01 Feb 1995 |