NETHERLANDS
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
100m MEN | 16 Dec 1992 | |
03 Jul 1984 | ||
26 Jun 1993 | ||
04 Apr 1998 | ||
200m MEN | 18 May 1987 | |
01 Oct 1992 | ||
03 Jul 1984 | ||
400m MEN | 05 Apr 1989 | |
5000m MEN | 27 Feb 1993 | |
10,000m MEN | 27 Feb 1993 | |
MARATHON MEN | 02 Mar 1989 | |
3000m STEEPLECHASE MEN | 15 May 1995 | |
110m HURDLES MEN | 09 Aug 1992 | |
400m HURDLES MEN | 12 May 1997 | |
HIGH JUMP MEN | 16 Sep 1991 | |
POLE VAULT MEN | 01 May 1993 | |
DISCUS THROW MEN | 15 Feb 1984 | |
HAMMER THROW MEN | 25 Nov 1995 | |
DECATHLON MEN | 21 Jan 1993 | |
07 Apr 1987 | ||
4 X 100m RELAY MEN | 18 May 1987 | |
01 Oct 1992 | ||
16 Dec 1992 | ||
03 Jul 1984 | ||
26 Jun 1993 | ||
04 Apr 1998 | ||
4 X 400m RELAY MEN | 16 Apr 1990 | |
06 Nov 1999 | ||
05 Apr 1989 | ||
08 Jul 1997 | ||
17 Apr 1996 | ||
100m WOMEN | 24 Apr 1992 | |
15 Jun 1992 | ||
17 Dec 1994 | ||
02 Mar 1995 | ||
200m WOMEN | 24 Apr 1992 | |
15 Jun 1992 | ||
400m WOMEN | 07 Aug 1995 | |
10 Sep 1992 | ||
09 Sep 1992 | ||
800m WOMEN | 10 Nov 1985 | |
5000m WOMEN | 01 Jan 1993 | |
03 Jul 1992 | ||
08 Jul 1986 | ||
10,000m WOMEN | 08 Jul 1986 | |
21 Mar 1994 | ||
MARATHON WOMEN | 06 Mar 1985 | |
15 Aug 1984 | ||
3000m STEEPLECHASE WOMEN | 13 Aug 1993 | |
100m HURDLES WOMEN | 18 Jul 1994 | |
09 Feb 1995 | ||
400m HURDLES WOMEN | 19 Feb 1995 | |
POLE VAULT WOMEN | 10 May 1994 | |
SHOT PUT WOMEN | 11 May 1989 | |
DISCUS THROW WOMEN | 28 Mar 1992 | |
02 Feb 2000 | ||
HEPTATHLON WOMEN | 04 Feb 1993 | |
4 X 100m RELAY WOMEN | 18 Jul 1994 | |
09 Sep 1992 | ||
24 Apr 1992 | ||
15 Jun 1992 | ||
17 Dec 1994 | ||
02 Mar 1995 | ||
09 Feb 1995 |