POLAND
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
MARATHON CUP MEN | 30 Jul 1987 | |
12 Jun 1986 | ||
26 Jun 1981 | ||
19 Jan 1985 | ||
10 Jan 1983 | ||
20 Jan 1982 | ||
100m MEN | 05 Mar 1995 | |
20 Sep 1992 | ||
20 Nov 1993 | ||
400m MEN | 16 Apr 1996 | |
15 Jun 1989 | ||
07 Aug 1993 | ||
800m MEN | 02 Apr 1997 | |
02 Sep 1989 | ||
13 Mar 1995 | ||
1500m MEN | 13 Jun 1987 | |
MARATHON MEN | 30 Jul 1987 | |
12 Jun 1986 | ||
26 Jun 1981 | ||
19 Jan 1985 | ||
10 Jan 1983 | ||
20 Jan 1982 | ||
3000m STEEPLECHASE MEN | 11 Apr 1989 | |
110m HURDLES MEN | 10 Aug 1992 | |
02 May 1988 | ||
400m HURDLES MEN | 13 Feb 1994 | |
15 Jan 1996 | ||
HIGH JUMP MEN | 28 Apr 1989 | |
30 Mar 1998 | ||
POLE VAULT MEN | 16 Aug 1992 | |
19 Jan 1991 | ||
06 Jun 1989 | ||
LONG JUMP MEN | 09 Mar 1992 | |
TRIPLE JUMP MEN | 01 Jun 1989 | |
SHOT PUT MEN | 17 Mar 1997 | |
10 Apr 1992 | ||
21 Aug 1991 | ||
DISCUS THROW MEN | 07 Jun 1983 | |
29 Apr 1987 | ||
HAMMER THROW MEN | 04 Jun 1989 | |
22 Feb 1989 | ||
JAVELIN THROW MEN | 14 Jun 1992 | |
02 Feb 1998 | ||
20 Mar 1991 | ||
DECATHLON MEN | 13 Aug 1991 | |
20km RACE WALK MEN | 29 Mar 1985 | |
27 Aug 1989 | ||
50km RACE WALK MEN | 14 May 1984 | |
11 Apr 1990 | ||
17 Feb 1987 | ||
50km RACE WALK WOMEN | 27 Jun 1994 | |
26 Mar 1989 | ||
4 X 100m RELAY MEN | 03 Apr 1993 | |
03 Dec 1997 | ||
05 Mar 1995 | ||
20 Aug 1996 | ||
20 Sep 1992 | ||
20 Nov 1993 | ||
4 X 400m RELAY MEN | 13 Feb 1994 | |
12 May 1995 | ||
16 Apr 1996 | ||
15 Jun 1989 | ||
16 Jan 1989 | ||
23 Jul 1998 | ||
07 Aug 1993 | ||
100m WOMEN | 26 Jul 1997 | |
200m WOMEN | 26 Jun 1990 | |
13 Jan 1999 | ||
400m WOMEN | 11 Apr 1989 | |
30 Oct 1992 | ||
03 Dec 1992 | ||
800m WOMEN | 15 Mar 1988 | |
09 Nov 1993 | ||
1500m WOMEN | 15 Mar 1988 | |
30 Aug 1995 | ||
5000m WOMEN | 24 Jul 1991 | |
14 Jan 1994 | ||
10,000m WOMEN | 14 Jan 1994 | |
MARATHON WOMEN | 09 Jan 1988 | |
3000m STEEPLECHASE WOMEN | 02 Nov 1994 | |
11 Jan 1989 | ||
07 Apr 1985 | ||
100m HURDLES WOMEN | 15 Jan 1993 | |
15 Mar 1998 | ||
400m HURDLES WOMEN | 02 May 1990 | |
01 Dec 1995 | ||
POLE VAULT WOMEN | 24 Sep 1994 | |
TRIPLE JUMP WOMEN | 10 Feb 1990 | |
SHOT PUT WOMEN | 14 May 1991 | |
02 May 1996 | ||
DISCUS THROW WOMEN | 16 Apr 1995 | |
HAMMER THROW WOMEN | 04 Mar 1989 | |
16 Nov 1994 | ||
08 Aug 1985 | ||
20km RACE WALK WOMEN | 28 Nov 1996 | |
4 X 100m RELAY WOMEN | 29 Mar 1995 | |
26 Jun 1990 | ||
13 Jan 1999 | ||
21 Sep 2000 | ||
26 Jul 1997 | ||
05 Apr 1993 | ||
4 X 400m RELAY WOMEN | 11 Apr 1989 | |
05 Apr 1994 | ||
30 Oct 1992 | ||
17 Jan 1998 | ||
03 Dec 1992 | ||
08 Jan 1994 |