PORTUGAL
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
100m MEN | 23 May 1995 | |
12 Oct 1994 | ||
17 Apr 1986 | ||
400m MEN | 18 Dec 1994 | |
10,000m MEN | 19 Jul 1993 | |
3000m STEEPLECHASE MEN | 10 Aug 1995 | |
400m HURDLES MEN | 20 May 1995 | |
POLE VAULT MEN | 30 Jul 1990 | |
TRIPLE JUMP MEN | 20 Apr 1984 | |
SHOT PUT MEN | 14 Mar 1992 | |
27 Mar 1991 | ||
20km RACE WALK MEN | 02 Sep 1994 | |
20 Feb 1976 | ||
50km RACE WALK MEN | 17 Jul 1985 | |
20 Feb 1976 | ||
50km RACE WALK WOMEN | 01 May 1980 | |
4 X 100m RELAY MEN | 02 Nov 1992 | |
11 Jul 1997 | ||
18 Dec 1994 | ||
23 May 1995 | ||
12 Oct 1994 | ||
17 Apr 1986 | ||
100m WOMEN | 04 May 1983 | |
200m WOMEN | 04 May 1983 | |
400m WOMEN | 09 Mar 1994 | |
1500m WOMEN | 31 Jul 1993 | |
10,000m WOMEN | 18 May 1980 | |
17 Oct 1985 | ||
31 May 1990 | ||
LONG JUMP WOMEN | 03 Mar 1996 | |
TRIPLE JUMP WOMEN | 22 Sep 1984 | |
21 Nov 1988 | ||
26 Dec 1989 | ||
SHOT PUT WOMEN | 01 Jul 1996 | |
DISCUS THROW WOMEN | 05 Nov 1986 | |
05 Feb 1991 | ||
HEPTATHLON WOMEN | 26 Dec 1989 | |
20km RACE WALK WOMEN | 18 Dec 1996 | |
29 Apr 1984 | ||
01 May 1980 | ||
4 X 400m RELAY WOMEN | 09 Mar 1994 | |
28 May 1991 | ||
13 Nov 1992 | ||
01 Apr 1994 | ||
10 May 1990 |