SWITZERLAND
Aug 6 - Aug 12
1528
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
MARATHON CUP MEN | 12 Aug 1982 | |
05 Jun 1988 | ||
16 May 1988 | ||
06 Jun 1981 | ||
17 Apr 1988 | ||
01 Jan 1991 | ||
MARATHON CUP WOMEN | 12 May 1977 | |
23 May 1991 | ||
28 Aug 1984 | ||
07 May 1987 | ||
100m MEN | 30 Sep 1994 | |
13 Feb 1995 | ||
19 Sep 1990 | ||
200m MEN | 13 Feb 1995 | |
19 Sep 1990 | ||
400m MEN | 20 May 1991 | |
1500m MEN | 23 Oct 1988 | |
5000m MEN | 08 Mar 1994 | |
18 Mar 1996 | ||
10,000m MEN | 18 Mar 1996 | |
MARATHON MEN | 12 Aug 1982 | |
05 Jun 1988 | ||
16 May 1988 | ||
06 Jun 1981 | ||
17 Apr 1988 | ||
01 Jan 1991 | ||
110m HURDLES MEN | 11 Oct 1998 | |
03 Apr 1994 | ||
400m HURDLES MEN | 23 Feb 1996 | |
04 Jun 1996 | ||
HIGH JUMP MEN | 13 Aug 1994 | |
POLE VAULT MEN | 28 Apr 1992 | |
LONG JUMP MEN | 27 Jan 1994 | |
21 Aug 1993 | ||
4 X 100m RELAY MEN | 12 Mar 1996 | |
30 Sep 1994 | ||
18 Apr 1989 | ||
11 Feb 1992 | ||
13 Feb 1995 | ||
19 Sep 1990 | ||
4 X 400m RELAY MEN | 23 Feb 1996 | |
20 May 1991 | ||
14 Feb 1998 | ||
30 Nov 1991 | ||
04 Jun 1996 | ||
30 Jun 2000 | ||
04 May 1999 | ||
100m WOMEN | 15 Jul 1996 | |
17 Jun 1992 | ||
08 Jun 1994 | ||
200m WOMEN | 01 Jun 1995 | |
16 Aug 1992 | ||
17 Jun 1992 | ||
800m WOMEN | 26 Jul 1991 | |
25 Jul 1996 | ||
1500m WOMEN | 08 Nov 2000 | |
MARATHON WOMEN | 12 May 1977 | |
23 May 1991 | ||
07 May 1987 | ||
3000m STEEPLECHASE WOMEN | 24 Jan 1996 | |
17 Nov 1990 | ||
400m HURDLES WOMEN | 06 Nov 1999 | |
31 Jan 1989 | ||
05 Mar 1990 | ||
POLE VAULT WOMEN | 09 Oct 1997 | |
HAMMER THROW WOMEN | 30 Jul 1986 | |
HEPTATHLON WOMEN | 27 Apr 2000 | |
24 Feb 1998 | ||
4 X 100m RELAY WOMEN | 01 Jun 1995 | |
22 Oct 1994 | ||
15 Jul 1996 | ||
16 Aug 1992 | ||
17 Jun 1992 | ||
08 Jun 1994 | ||
4 X 400m RELAY WOMEN | 06 Nov 1999 | |
25 Jul 1996 | ||
08 Oct 1991 | ||
08 Mar 1995 | ||
31 Jan 1989 | ||
26 Sep 2000 | ||
11 Jun 1990 |