RUSSIA
Aug 6 - Aug 12
110
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Sun, 12 Aug | 10m PLATFORM MEN | ||
Thu, 9 Aug | SYNCHRONISED 10m PLATFORM MEN | ||
Fri, 10 Aug | SYNCHRONISED 3m SPRINGBOARD MEN | ||
Fri, 10 Aug | 1m SPRINGBOARD WOMEN | ||
Sat, 11 Aug | MIXED SYNCHRONISED 10m PLATFORM | ||
Sun, 12 Aug | 10m PLATFORM MEN | ||
Thu, 9 Aug | 3m SPRINGBOARD MEN | ||
Fri, 10 Aug | 1m SPRINGBOARD WOMEN | ||
Tue, 7 Aug | SYNCHRONISED 10m PLATFORM WOMEN | ||
Thu, 9 Aug | 3m SPRINGBOARD MEN | ||
Sun, 12 Aug | SYNCHRONISED 3m SPRINGBOARD WOMEN | ||
Mon, 6 Aug | MIXED TEAM |
Legend
- : Gold
- : Silver
- : Bronze