UKRAINE
Aug 6 - Aug 12
110
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
1m SPRINGBOARD MEN | 16 Mar 1993 | |
09 May 1996 | ||
1m SPRINGBOARD WOMEN | 11 Aug 1993 | |
12 Mar 1991 | ||
3m SPRINGBOARD MEN | 16 Mar 1993 | |
09 May 1996 | ||
3m SPRINGBOARD WOMEN | 11 Aug 1993 | |
12 Mar 1991 | ||
10m PLATFORM MEN | 16 Jun 1996 | |
11 Aug 2001 | ||
10m PLATFORM WOMEN | 07 Feb 2002 | |
SYNCHRONISED 3m SPRINGBOARD MEN | 18 Jul 1991 | |
16 Mar 1993 | ||
SYNCHRONISED 3m SPRINGBOARD WOMEN | 11 Aug 1993 | |
12 Mar 1991 | ||
SYNCHRONISED 10m PLATFORM WOMEN | 18 Sep 1999 | |
07 Feb 2002 | ||
MIXED SYNCHRONISED 3m SPRINGBOARD | 11 Aug 1993 | |
09 May 1996 | ||
MIXED SYNCHRONISED 10m PLATFORM | 18 Sep 1999 | |
11 Aug 2001 | ||
MIXED TEAM | 16 Mar 1993 | |
07 Feb 2002 |