RUSSIA
Aug 8 - Aug 12
96
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
5km WOMEN | 07 May 1996 | |
27 Mar 1995 | ||
5km MEN | 22 Nov 1991 | |
14 Dec 1997 | ||
06 Jun 1988 | ||
10km WOMEN | 12 Apr 1998 | |
12 Nov 1994 | ||
27 Mar 1995 | ||
10km MEN | 22 Nov 1991 | |
27 Aug 1997 | ||
24 Jan 1983 | ||
25km WOMEN | 04 Oct 1991 | |
12 Nov 1994 | ||
07 May 1996 | ||
25km MEN | 27 Aug 1997 | |
24 Jan 1983 | ||
25 Jan 1996 | ||
5km MIXED TEAM RELAY | 22 Nov 1991 | |
14 Dec 1997 | ||
12 Apr 1998 | ||
27 Mar 1995 |