ROWING
Aug 2 - Aug 5
474
Results - MEN'S EIGHT HEAT 2
Rowing Course
2 Aug - 13:10
Lane | Position | Team |
---|---|---|
1 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Rower 4 | ||
Rower 5 | ||
Rower 6 | ||
Rower 7 | ||
Stroke | ||
Coxswain | ||
2 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Rower 4 | ||
Rower 5 | ||
Rower 6 | ||
Rower 7 | ||
Stroke | ||
Coxswain | ||
3 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Rower 4 | ||
Rower 5 | ||
Rower 6 | ||
Rower 7 | ||
Stroke | ||
Coxswain |
Qualification Rules :
1 to Final A, Remaining Crews to Repechage