GREAT BRITAIN
Aug 2 - Aug 5
474
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
MEN'S DOUBLE SCULLS | 21 Nov 1993 | |
16 Oct 1995 | ||
MEN'S QUADRUPLE SCULLS | 07 Jan 1994 | |
24 Jan 1989 | ||
08 Nov 1988 | ||
06 Oct 1990 | ||
WOMEN'S QUADRUPLE SCULLS | 02 Sep 1993 | |
01 Oct 1994 | ||
15 Dec 1985 | ||
10 Jun 1993 | ||
MEN'S PAIR | 05 Jun 1990 | |
25 Sep 1989 | ||
WOMEN'S PAIR | 24 May 1994 | |
14 Feb 1994 | ||
MEN'S FOUR | 02 Nov 1993 | |
03 Oct 1992 | ||
26 Aug 1994 | ||
29 May 1990 | ||
WOMEN'S FOUR | 06 Dec 1991 | |
22 Aug 1991 | ||
08 Oct 1991 | ||
23 Mar 1992 | ||
MEN'S EIGHT | 25 Nov 1988 | |
22 Sep 1994 | ||
03 May 1987 | ||
06 Sep 1985 | ||
07 Jul 1994 | ||
09 Jun 1989 | ||
16 Oct 1985 | ||
11 Jul 1990 | ||
29 May 1994 | ||
WOMEN'S EIGHT | 05 Feb 1989 | |
03 Aug 1989 | ||
19 Oct 1992 | ||
03 Dec 1989 | ||
23 Jan 1994 | ||
16 Aug 1992 | ||
07 Dec 1993 | ||
01 Jan 1993 | ||
25 Nov 1993 | ||
LIGHTWEIGHT MEN'S SINGLE SCULLS | 14 Nov 1994 | |
LIGHTWEIGHT MEN'S DOUBLE SCULLS | 30 Jan 1993 | |
05 Feb 1991 | ||
LIGHTWEIGHT WOMEN'S DOUBLE SCULLS | 16 May 1991 | |
08 Jul 1986 |