ROMANIA
Aug 2 - Aug 5
474
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
MEN'S DOUBLE SCULLS | 05 Aug 1995 | |
17 Jan 1993 | ||
WOMEN'S QUADRUPLE SCULLS | 30 Apr 1997 | |
16 May 1997 | ||
05 Apr 1999 | ||
20 Jan 1996 | ||
MEN'S PAIR | 07 Sep 1992 | |
31 Mar 1997 | ||
WOMEN'S PAIR | 03 Jul 1993 | |
13 Aug 1996 | ||
MEN'S FOUR | 14 Jan 1999 | |
08 Apr 1999 | ||
12 May 1998 | ||
04 Feb 1998 | ||
WOMEN'S FOUR | 04 Jul 1995 | |
18 Nov 1998 | ||
29 Sep 1997 | ||
14 May 1997 | ||
MEN'S EIGHT | 12 Jul 1996 | |
10 Oct 1993 | ||
18 Nov 1996 | ||
11 Nov 1992 | ||
25 Sep 1996 | ||
06 Sep 1997 | ||
13 Oct 1997 | ||
20 Jul 1992 | ||
26 Apr 1996 | ||
WOMEN'S EIGHT | 11 Apr 1999 | |
01 Jan 1994 | ||
03 Jul 1993 | ||
02 Nov 1990 | ||
03 Apr 1996 | ||
05 Jul 1996 | ||
13 Aug 1996 | ||
28 Jun 1999 | ||
07 Mar 1994 | ||
LIGHTWEIGHT WOMEN'S DOUBLE SCULLS | 21 May 1995 | |
03 Jan 1995 |