SWIMMING
SJOESTROEM Sarah
SWIMMING
17 Aug 1993
24
Women
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
SWIMMING | 50m FREESTYLE WOMEN | 1 | |
100m FREESTYLE WOMEN | 1 | ||
50m BUTTERFLY WOMEN | 1 | ||
100m BUTTERFLY WOMEN | 1 |
SJOESTROEM Sarah - Records
Record | Event | Mark | Date | Location |
---|---|---|---|---|
WR | 50m BUTTERFLY WOMEN | 24.43 | 5 July, 2014 | Boras (SWE) |
ER | 50m BUTTERFLY WOMEN | 24.43 | 5 July, 2014 | Boras (SWE) |
CR | 50m BUTTERFLY WOMEN | 24.87 | 18 August, 2014 | Berlin (GER) |
CR | 100m FREESTYLE WOMEN | 52.67 | 20 August, 2014 | Berlin (GER) |
CR | 100m BUTTERFLY WOMEN | 55.89 | 20 May, 2016 | London (GBR) |
WR | 100m BUTTERFLY WOMEN | 55.48 | 7 August, 2016 | Rio De Janeiro (BRA) |
ER | 100m BUTTERFLY WOMEN | 55.48 | 7 August, 2016 | Rio De Janeiro (BRA) |
WR | 100m FREESTYLE WOMEN | 51.71 | 23 July, 2017 | Budapest (HUN) |
ER | 100m FREESTYLE WOMEN | 51.71 | 23 July, 2017 | Budapest (HUN) |
WR | 50m FREESTYLE WOMEN | 23.67 | 29 July, 2017 | Budapest (HUN) |
ER | 50m FREESTYLE WOMEN | 23.67 | 29 July, 2017 | Budapest (HUN) |
CR | 50m FREESTYLE WOMEN - FINAL | 23.74 | 4 August, 2018 | Glasgow (GBR) |
SJOESTROEM Sarah - Schedule
Start Time | Event | Status | |
---|---|---|---|
Fri, 3 Aug followed by | 50m FREESTYLE WOMEN Heat 6 |
Finished |
|
Fri, 3 Aug followed by | 100m BUTTERFLY WOMEN Heat 4 |
Finished |
|
Fri, 3 Aug followed by | 50m FREESTYLE WOMEN Semi-Final 2 |
Finished |
|
Fri, 3 Aug followed by | 100m BUTTERFLY WOMEN Semi-Final 2 |
Finished |
|
Sat, 4 Aug 17:18 | 100m BUTTERFLY WOMEN Final |
Finished |
|
Sat, 4 Aug 18:23 | 50m FREESTYLE WOMEN Final |
Finished |
|
Tue, 7 Aug followed by | 100m FREESTYLE WOMEN Heat 6 |
Finished |
|
Tue, 7 Aug 17:11 | 100m FREESTYLE WOMEN Semi-Final 1 |
Finished |
|
Wed, 8 Aug followed by | 50m BUTTERFLY WOMEN Heat 5 |
Finished |
|
Wed, 8 Aug 16:43 | 100m FREESTYLE WOMEN Final |
Finished |
|
Wed, 8 Aug followed by | 50m BUTTERFLY WOMEN Semi-Final 2 |
Finished |
|
Thu, 9 Aug 16:45 | 50m BUTTERFLY WOMEN Final |
Finished |
Legend
- CR: Championship Record
- ER: European Record
- WR: World Record
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event