GERMANY
Aug 3 - Aug 9
632
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Sun, 5 Aug | 1500m FREESTYLE MEN | ||
Sat, 4 Aug | 4 X 200m FREESTYLE RELAY MIXED | ||
Mon, 6 Aug | 200m INDIVIDUAL MEDLEY MEN | ||
Tue, 7 Aug | 1500m FREESTYLE WOMEN | ||
Thu, 9 Aug | 4 X 100m MEDLEY RELAY MEN | ||
Fri, 3 Aug | 400m FREESTYLE MEN | ||
Wed, 8 Aug | 800m FREESTYLE MEN | ||
Tue, 7 Aug | 4 X 200m FREESTYLE RELAY WOMEN |
Legend
- : Gold
- : Silver
- : Bronze