HUNGARY
Aug 3 - Aug 9
632
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Sun, 5 Aug | 200m BUTTERFLY MEN | ||
Thu, 9 Aug | 400m INDIVIDUAL MEDLEY MEN | ||
Mon, 6 Aug | 200m BUTTERFLY WOMEN | ||
Wed, 8 Aug | 200m INDIVIDUAL MEDLEY WOMEN | ||
Sun, 5 Aug | 200m BUTTERFLY MEN | ||
Thu, 9 Aug | 400m FREESTYLE WOMEN | ||
Sat, 4 Aug | 800m FREESTYLE WOMEN | ||
Tue, 7 Aug | 1500m FREESTYLE WOMEN | ||
Thu, 9 Aug | 200m BACKSTROKE WOMEN |
Legend
- : Gold
- : Silver
- : Bronze