RUSSIA - Silver
Aug 3 - Aug 9
632
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Mon, 6 Aug | 100m BACKSTROKE MEN | ||
Thu, 9 Aug | 4 X 100m MEDLEY RELAY MEN | ||
Sun, 5 Aug | 4 X 200m FREESTYLE RELAY MEN | ||
Sat, 4 Aug | 100m BUTTERFLY WOMEN | ||
Thu, 9 Aug | 200m BACKSTROKE WOMEN | ||
Mon, 6 Aug | 200m BUTTERFLY WOMEN | ||
Tue, 7 Aug | 4 X 200m FREESTYLE RELAY WOMEN | ||
Sun, 5 Aug | 50m BACKSTROKE WOMEN | ||
Mon, 6 Aug | 4 X 100m MEDLEY RELAY MIXED | ||
Sat, 4 Aug | 4 X 200m FREESTYLE RELAY MIXED |
Legend
- : Silver