RUSSIA
Aug 3 - Aug 9
632
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Mon, 6 Aug | 100m BACKSTROKE MEN | ||
Wed, 8 Aug | 200m BACKSTROKE MEN | ||
Mon, 6 Aug | 200m BREASTSTROKE MEN | ||
Fri, 3 Aug | 4 X 100m FREESTYLE RELAY MEN | ||
Sat, 4 Aug | 50m BACKSTROKE MEN | ||
Tue, 7 Aug | 100m BACKSTROKE WOMEN | ||
Sun, 5 Aug | 100m BREASTSTROKE WOMEN | ||
Tue, 7 Aug | 200m BREASTSTROKE WOMEN | ||
Thu, 9 Aug | 4 X 100m MEDLEY RELAY WOMEN | ||
Thu, 9 Aug | 50m BREASTSTROKE WOMEN | ||
Mon, 6 Aug | 100m BACKSTROKE MEN | ||
Thu, 9 Aug | 4 X 100m MEDLEY RELAY MEN | ||
Sun, 5 Aug | 4 X 200m FREESTYLE RELAY MEN | ||
Sat, 4 Aug | 100m BUTTERFLY WOMEN | ||
Thu, 9 Aug | 200m BACKSTROKE WOMEN | ||
Mon, 6 Aug | 200m BUTTERFLY WOMEN | ||
Tue, 7 Aug | 4 X 200m FREESTYLE RELAY WOMEN | ||
Sun, 5 Aug | 50m BACKSTROKE WOMEN | ||
Mon, 6 Aug | 4 X 100m MEDLEY RELAY MIXED | ||
Sat, 4 Aug | 4 X 200m FREESTYLE RELAY MIXED | ||
Sat, 4 Aug | 100m BREASTSTROKE MEN | ||
Tue, 7 Aug | 200m FREESTYLE MEN | ||
Tue, 7 Aug | 50m BUTTERFLY MEN | ||
Mon, 6 Aug | 200m FREESTYLE WOMEN | ||
Sat, 4 Aug | 800m FREESTYLE WOMEN | ||
Wed, 8 Aug | 4 X 100m FREESTYLE RELAY MIXED |
Legend
- : Gold
- : Silver
- : Bronze