BELARUS
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
50m FREESTYLE WOMEN | 01 Aug 1996 | |
11 Sep 1989 | ||
100m FREESTYLE WOMEN | 30 Nov 2001 | |
50m BREASTSTROKE WOMEN | 05 Jan 1997 | |
50m BUTTERFLY WOMEN | 30 Nov 2001 | |
100m BUTTERFLY WOMEN | 30 Nov 2001 | |
200m BREASTSTROKE WOMEN | 05 Jan 1997 | |
4 X 100m MEDLEY RELAY MIXED | 11 Sep 1989 | |
30 Nov 2001 | ||
02 Aug 1994 | ||
15 Apr 1997 | ||
50m FREESTYLE MEN | 02 Feb 1996 | |
21 Feb 1994 | ||
100m FREESTYLE MEN | 02 Feb 1996 | |
21 Feb 1994 | ||
50m BACKSTROKE MEN | 29 Jan 1996 | |
28 May 1994 | ||
15 Apr 1997 | ||
100m BACKSTROKE MEN | 28 May 1994 | |
15 Apr 1997 | ||
200m BACKSTROKE MEN | 15 Apr 1997 | |
50m BREASTSTROKE MEN | 02 Aug 1994 | |
100m BREASTSTROKE MEN | 02 Aug 1994 | |
200m BREASTSTROKE MEN | 02 Aug 1994 | |
50m BUTTERFLY MEN | 01 Feb 1993 | |
08 Jan 1998 | ||
28 May 1994 | ||
09 Dec 1990 | ||
100m BUTTERFLY MEN | 09 Dec 1990 | |
200m BUTTERFLY MEN | 09 Dec 1990 | |
4 X 100m FREESTYLE RELAY MEN | 02 Feb 1996 | |
21 Feb 1994 | ||
28 May 1994 | ||
15 Apr 1997 | ||
4 X 100m MEDLEY RELAY MEN | 02 Feb 1996 | |
02 Aug 1994 | ||
15 Apr 1997 | ||
09 Dec 1990 |