FINLAND
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
50m FREESTYLE WOMEN | 12 Dec 1998 | |
17 Jun 1994 | ||
06 Apr 1995 | ||
02 Mar 1995 | ||
100m FREESTYLE WOMEN | 17 Jun 1994 | |
50m BACKSTROKE WOMEN | 17 Jun 1994 | |
02 Mar 1995 | ||
03 Jul 1996 | ||
100m BACKSTROKE WOMEN | 17 Jun 1994 | |
02 Mar 1995 | ||
03 Jul 1996 | ||
200m BACKSTROKE WOMEN | 03 Jul 1996 | |
50m BREASTSTROKE WOMEN | 12 Dec 1998 | |
06 Apr 1995 | ||
02 Mar 1995 | ||
100m BREASTSTROKE WOMEN | 12 Dec 1998 | |
06 Apr 1995 | ||
02 Mar 1995 | ||
50m BUTTERFLY WOMEN | 17 Jun 1994 | |
02 Mar 1995 | ||
200m BREASTSTROKE WOMEN | 02 Mar 1995 | |
200m INDIVIDUAL MEDLEY WOMEN | 02 Mar 1995 | |
03 Jul 1996 | ||
400m INDIVIDUAL MEDLEY WOMEN | 03 Jul 1996 | |
50m FREESTYLE MEN | 29 Dec 1993 | |
09 Feb 1989 | ||
100m FREESTYLE MEN | 29 Dec 1993 | |
09 Feb 1989 | ||
24 Mar 1994 | ||
50m BACKSTROKE MEN | 27 Apr 2000 | |
27 Dec 1998 | ||
50m BREASTSTROKE MEN | 09 Feb 1989 | |
24 Mar 1994 | ||
13 Sep 1994 | ||
100m BREASTSTROKE MEN | 09 Feb 1989 | |
24 Mar 1994 | ||
13 Sep 1994 | ||
200m BREASTSTROKE MEN | 05 Oct 1993 | |
24 Mar 1994 | ||
50m BUTTERFLY MEN | 29 Dec 1993 | |
09 Feb 1989 | ||
27 Dec 1998 | ||
01 May 1993 | ||
100m BUTTERFLY MEN | 27 Apr 2000 | |
27 Dec 1998 | ||
01 May 1993 | ||
24 Mar 1994 | ||
200m BUTTERFLY MEN | 27 Apr 2000 | |
200m INDIVIDUAL MEDLEY MEN | 24 Mar 1994 | |
4 X 100m MEDLEY RELAY MEN | 29 Dec 1993 | |
27 Apr 2000 | ||
27 Dec 1998 | ||
13 Sep 1994 |