FRANCE
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
50m FREESTYLE WOMEN | 22 Dec 1992 | |
05 Feb 1993 | ||
100m FREESTYLE WOMEN | 14 Feb 1995 | |
13 Feb 1995 | ||
02 Jun 1997 | ||
200m FREESTYLE WOMEN | 14 Feb 1995 | |
02 Oct 1992 | ||
50m BACKSTROKE WOMEN | 18 Nov 1994 | |
13 Feb 1995 | ||
100m BACKSTROKE WOMEN | 18 Nov 1994 | |
50m BREASTSTROKE WOMEN | 21 Feb 1994 | |
100m BREASTSTROKE WOMEN | 21 Feb 1994 | |
50m BUTTERFLY WOMEN | 22 Dec 1992 | |
02 Jun 1997 | ||
100m BUTTERFLY WOMEN | 02 Jun 1997 | |
200m BREASTSTROKE WOMEN | 21 Feb 1994 | |
10 Nov 1994 | ||
200m INDIVIDUAL MEDLEY WOMEN | 06 Jan 2000 | |
10 Nov 1994 | ||
400m INDIVIDUAL MEDLEY WOMEN | 06 Jan 2000 | |
10 Nov 1994 | ||
4 X 100m FREESTYLE RELAY MIXED | 14 Feb 1995 | |
02 Oct 1992 | ||
13 Feb 1995 | ||
24 Sep 1999 | ||
17 Jul 1992 | ||
14 Jul 1988 | ||
02 Jun 1997 | ||
4 X 100m FREESTYLE RELAY WOMEN | 14 Feb 1995 | |
02 Oct 1992 | ||
13 Feb 1995 | ||
05 Feb 1993 | ||
23 Apr 1995 | ||
02 Jun 1997 | ||
4 X 200m FREESTYLE RELAY WOMEN | 14 Feb 1995 | |
02 Oct 1992 | ||
14 May 1995 | ||
23 Apr 1995 | ||
02 Jun 1997 | ||
4 X 100m MEDLEY RELAY WOMEN | 14 Feb 1995 | |
18 Nov 1994 | ||
21 Feb 1994 | ||
02 Jun 1997 | ||
50m FREESTYLE MEN | 20 Nov 1993 | |
24 Sep 1999 | ||
100m FREESTYLE MEN | 24 Sep 1999 | |
17 Jul 1992 | ||
14 Jul 1988 | ||
200m FREESTYLE MEN | 27 Sep 1996 | |
14 Jan 1998 | ||
14 Oct 1994 | ||
400m FREESTYLE MEN | 08 Nov 1996 | |
14 Jan 1998 | ||
800m FREESTYLE MEN | 08 Nov 1996 | |
04 Jun 1992 | ||
1500m FREESTYLE MEN | 08 Nov 1996 | |
04 Jun 1992 | ||
50m BACKSTROKE MEN | 11 May 1994 | |
20 May 1999 | ||
14 Jul 1988 | ||
100m BACKSTROKE MEN | 11 May 1994 | |
20 May 1999 | ||
01 Jun 1997 | ||
11 Apr 1998 | ||
200m BACKSTROKE MEN | 11 May 1994 | |
01 Jun 1997 | ||
11 Apr 1998 | ||
50m BUTTERFLY MEN | 20 Nov 1993 | |
11 May 1998 | ||
17 Jul 1992 | ||
100m BUTTERFLY MEN | 11 May 1998 | |
17 Jul 1992 | ||
15 Aug 1996 | ||
200m BUTTERFLY MEN | 15 Aug 1996 | |
4 X 100m FREESTYLE RELAY MEN | 24 Sep 1999 | |
17 Jul 1992 | ||
21 Jan 1993 | ||
14 Oct 1994 | ||
4 X 200m FREESTYLE RELAY MEN | 27 Sep 1996 | |
27 May 1992 | ||
03 May 1998 | ||
14 Jan 1998 | ||
14 Oct 1994 |