GREAT BRITAIN
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
50m FREESTYLE WOMEN | 04 Mar 2001 | |
30 Jan 1997 | ||
24 Apr 1996 | ||
100m FREESTYLE WOMEN | 04 Mar 2001 | |
24 Apr 1996 | ||
200m FREESTYLE WOMEN | 05 Jan 1993 | |
18 Jan 1998 | ||
13 Dec 1999 | ||
30 Jan 1997 | ||
400m FREESTYLE WOMEN | 05 Jan 1993 | |
13 Dec 1999 | ||
50m BACKSTROKE WOMEN | 11 Oct 1990 | |
03 Oct 1997 | ||
30 Jan 1997 | ||
12 Jun 2000 | ||
100m BACKSTROKE WOMEN | 11 Oct 1990 | |
03 Oct 1997 | ||
12 Jun 2000 | ||
200m BACKSTROKE WOMEN | 18 Jan 1998 | |
50m BREASTSTROKE WOMEN | 01 Jun 1999 | |
29 Aug 1996 | ||
100m BREASTSTROKE WOMEN | 01 Jun 1999 | |
30 Nov 1995 | ||
17 Jul 1996 | ||
29 Aug 1996 | ||
200m BUTTERFLY WOMEN | 29 Nov 1996 | |
01 Feb 2001 | ||
10 Oct 1990 | ||
50m BUTTERFLY WOMEN | 29 Nov 1996 | |
10 Oct 1990 | ||
100m BUTTERFLY WOMEN | 29 Nov 1996 | |
01 Feb 2001 | ||
10 Oct 1990 | ||
200m BREASTSTROKE WOMEN | 06 May 1996 | |
17 Jul 1996 | ||
200m INDIVIDUAL MEDLEY WOMEN | 08 Aug 1989 | |
30 Nov 1995 | ||
26 Feb 1993 | ||
02 Mar 1999 | ||
400m INDIVIDUAL MEDLEY WOMEN | 08 Aug 1989 | |
26 Feb 1993 | ||
02 Mar 1999 | ||
4 X 100m FREESTYLE RELAY WOMEN | 04 Mar 2001 | |
05 Jan 1993 | ||
30 Jan 1997 | ||
24 Apr 1996 | ||
30 Nov 1995 | ||
4 X 200m FREESTYLE RELAY MIXED | 04 Mar 2001 | |
18 Jan 1998 | ||
13 Dec 1999 | ||
19 Jul 1997 | ||
25 Oct 1998 | ||
29 Apr 1994 | ||
4 X 200m FREESTYLE RELAY WOMEN | 04 Mar 2001 | |
05 Jan 1993 | ||
18 Jan 1998 | ||
13 Dec 1999 | ||
30 Jan 1997 | ||
4 X 100m MEDLEY RELAY MIXED | 04 Mar 2001 | |
29 Nov 1996 | ||
11 Oct 1990 | ||
26 Nov 1995 | ||
28 Dec 1994 | ||
17 Dec 2000 | ||
4 X 100m MEDLEY RELAY WOMEN | 04 Mar 2001 | |
11 Oct 1990 | ||
03 Oct 1997 | ||
30 Nov 1995 | ||
10 Oct 1990 | ||
50m FREESTYLE MEN | 16 Jul 1996 | |
20 May 1998 | ||
21 Sep 1994 | ||
100m FREESTYLE MEN | 16 Jul 1996 | |
12 May 1992 | ||
25 Oct 1998 | ||
06 May 1997 | ||
200m FREESTYLE MEN | 26 Nov 1995 | |
12 May 1992 | ||
19 Jul 1997 | ||
06 May 1997 | ||
400m FREESTYLE MEN | 09 Jun 1996 | |
01 Feb 1995 | ||
29 Apr 1994 | ||
800m FREESTYLE MEN | 13 May 1998 | |
01 Feb 1995 | ||
1500m FREESTYLE MEN | 13 May 1998 | |
50m BACKSTROKE MEN | 17 Sep 1997 | |
17 Dec 2000 | ||
100m BACKSTROKE MEN | 22 Dec 1999 | |
17 Sep 1997 | ||
17 Dec 2000 | ||
18 Mar 1999 | ||
200m BACKSTROKE MEN | 17 Sep 1997 | |
22 Dec 1992 | ||
18 Mar 1999 | ||
50m BREASTSTROKE MEN | 14 Jan 1994 | |
28 Dec 1994 | ||
12 Nov 1993 | ||
100m BREASTSTROKE MEN | 14 Jan 1994 | |
28 Dec 1994 | ||
12 Nov 1993 | ||
200m BREASTSTROKE MEN | 14 Jan 1994 | |
12 Nov 1993 | ||
50m BUTTERFLY MEN | 20 Aug 2000 | |
21 Sep 1994 | ||
100m BUTTERFLY MEN | 26 Nov 1995 | |
20 Aug 2000 | ||
200m BUTTERFLY MEN | 26 Nov 1995 | |
20 Aug 2000 | ||
200m INDIVIDUAL MEDLEY MEN | 02 May 2000 | |
04 Mar 1995 | ||
06 May 1997 | ||
16 Aug 1995 | ||
400m INDIVIDUAL MEDLEY MEN | 02 May 2000 | |
04 Mar 1995 | ||
16 Aug 1995 | ||
18 Mar 1999 | ||
4 X 100m FREESTYLE RELAY MEN | 16 Jul 1996 | |
26 Nov 1995 | ||
12 May 1992 | ||
25 Oct 1998 | ||
4 X 200m FREESTYLE RELAY MEN | 02 May 2000 | |
26 Nov 1995 | ||
12 May 1992 | ||
19 Jul 1997 | ||
29 Apr 1994 | ||
06 May 1997 | ||
4 X 100m MEDLEY RELAY MEN | 26 Nov 1995 | |
28 Dec 1994 | ||
20 Aug 2000 | ||
17 Dec 2000 | ||
06 May 1997 | ||
12 Nov 1993 | ||
18 Mar 1999 |