GREECE
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
50m FREESTYLE WOMEN | 06 Feb 1992 | |
100m FREESTYLE WOMEN | 06 Feb 1992 | |
50m BACKSTROKE WOMEN | 06 Feb 1992 | |
100m BACKSTROKE WOMEN | 06 Feb 1992 | |
50m BREASTSTROKE WOMEN | 01 Jan 2001 | |
100m BREASTSTROKE WOMEN | 01 Jan 2001 | |
200m BUTTERFLY WOMEN | 09 Sep 1995 | |
50m BUTTERFLY WOMEN | 09 Sep 1995 | |
100m BUTTERFLY WOMEN | 09 Sep 1995 | |
200m INDIVIDUAL MEDLEY WOMEN | 01 Jan 2001 | |
50m FREESTYLE MEN | 04 Jul 1993 | |
05 Apr 1990 | ||
100m FREESTYLE MEN | 04 Jul 1993 | |
05 Apr 1990 | ||
400m FREESTYLE MEN | 09 Sep 2000 | |
800m FREESTYLE MEN | 09 Sep 2000 | |
1500m FREESTYLE MEN | 09 Sep 2000 | |
50m BACKSTROKE MEN | 01 Nov 1996 | |
25 Apr 1998 | ||
05 Aug 1994 | ||
100m BACKSTROKE MEN | 01 Nov 1996 | |
25 Apr 1998 | ||
200m BACKSTROKE MEN | 01 Nov 1996 | |
25 Apr 1998 | ||
05 Aug 1994 | ||
50m BREASTSTROKE MEN | 01 Mar 1992 | |
100m BREASTSTROKE MEN | 01 Mar 1992 | |
50m BUTTERFLY MEN | 04 Jul 1993 | |
100m BUTTERFLY MEN | 09 May 1994 | |
200m INDIVIDUAL MEDLEY MEN | 20 Mar 2001 | |
05 Aug 1994 | ||
09 May 1994 | ||
400m INDIVIDUAL MEDLEY MEN | 20 Mar 2001 | |
4 X 100m FREESTYLE RELAY MEN | 01 Nov 1996 | |
04 Jul 1993 | ||
05 Apr 1990 | ||
09 May 1994 | ||
4 X 100m MEDLEY RELAY MEN | 01 Nov 1996 | |
01 Mar 1992 | ||
05 Apr 1990 | ||
09 May 1994 |