HUNGARY
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
400m FREESTYLE WOMEN | 22 Apr 1993 | |
10 Sep 2001 | ||
800m FREESTYLE WOMEN | 22 Apr 1993 | |
10 Sep 2001 | ||
1500m FREESTYLE WOMEN | 10 Sep 2001 | |
50m BACKSTROKE WOMEN | 17 Jan 1995 | |
100m BACKSTROKE WOMEN | 17 Jan 1995 | |
03 May 1989 | ||
200m BACKSTROKE WOMEN | 17 Jan 1995 | |
03 May 1989 | ||
50m BREASTSTROKE WOMEN | 10 Jan 1996 | |
100m BREASTSTROKE WOMEN | 23 Jan 1997 | |
10 Jan 1996 | ||
200m BUTTERFLY WOMEN | 03 Apr 1989 | |
22 Apr 1993 | ||
19 Nov 1996 | ||
50m BUTTERFLY WOMEN | 19 Nov 1996 | |
100m BUTTERFLY WOMEN | 23 Jan 1997 | |
19 Nov 1996 | ||
17 Jul 1989 | ||
200m INDIVIDUAL MEDLEY WOMEN | 03 May 1989 | |
03 Apr 1989 | ||
23 Jan 1997 | ||
17 Jul 1989 | ||
400m INDIVIDUAL MEDLEY WOMEN | 03 Apr 1989 | |
4 X 100m FREESTYLE RELAY MIXED | 09 Apr 1993 | |
03 Apr 1989 | ||
10 Apr 1991 | ||
18 Jan 1996 | ||
19 Nov 1999 | ||
19 Nov 1996 | ||
17 Jul 1989 | ||
4 X 200m FREESTYLE RELAY MIXED | 16 Feb 1996 | |
10 Feb 1999 | ||
03 May 1989 | ||
03 Apr 1989 | ||
20 Feb 2000 | ||
19 Nov 1999 | ||
17 Jul 1989 | ||
4 X 100m MEDLEY RELAY MIXED | 02 Sep 1990 | |
10 Apr 1991 | ||
10 Jan 1996 | ||
17 Jul 1989 | ||
4 X 100m MEDLEY RELAY WOMEN | 03 May 1989 | |
19 Nov 1996 | ||
10 Jan 1996 | ||
17 Jul 1989 | ||
50m FREESTYLE MEN | 09 Apr 1993 | |
09 Jan 1996 | ||
19 Nov 1999 | ||
100m FREESTYLE MEN | 09 Apr 1993 | |
09 Jan 1996 | ||
10 Apr 1991 | ||
19 Nov 1999 | ||
200m FREESTYLE MEN | 19 Jan 1993 | |
10 Apr 1991 | ||
19 Nov 1999 | ||
400m FREESTYLE MEN | 03 Dec 1985 | |
10 Feb 1999 | ||
800m FREESTYLE MEN | 25 Mar 1999 | |
1500m FREESTYLE MEN | 12 Sep 1991 | |
25 Mar 1999 | ||
50m BACKSTROKE MEN | 09 Apr 1993 | |
01 Nov 1995 | ||
100m BACKSTROKE MEN | 09 Apr 1993 | |
200m BACKSTROKE MEN | 01 Nov 1995 | |
50m BREASTSTROKE MEN | 16 May 1996 | |
100m BREASTSTROKE MEN | 16 May 1996 | |
200m BREASTSTROKE MEN | 16 May 1996 | |
50m BUTTERFLY MEN | 03 Dec 1985 | |
20 Feb 2000 | ||
100m BUTTERFLY MEN | 19 Jan 1993 | |
03 Dec 1985 | ||
20 Feb 2000 | ||
200m BUTTERFLY MEN | 19 Jan 1993 | |
03 Dec 1985 | ||
13 Dec 1996 | ||
20 Feb 2000 | ||
200m INDIVIDUAL MEDLEY MEN | 22 Aug 1988 | |
400m INDIVIDUAL MEDLEY MEN | 12 Sep 1991 | |
10 Feb 1999 | ||
22 Aug 1988 | ||
4 X 100m FREESTYLE RELAY MEN | 09 Apr 1993 | |
09 Jan 1996 | ||
10 Apr 1991 | ||
19 Nov 1999 | ||
4 X 200m FREESTYLE RELAY MEN | 19 Jan 1993 | |
16 Feb 1996 | ||
10 Feb 1999 | ||
01 Nov 1995 | ||
4 X 100m MEDLEY RELAY MEN | 02 Sep 1990 | |
09 Apr 1993 | ||
03 Dec 1985 | ||
16 May 1996 | ||
10 Apr 1991 | ||
20 Feb 2000 | ||
19 Nov 1999 |