ITALY
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
50m FREESTYLE WOMEN | 23 Mar 1986 | |
30 Jun 1991 | ||
100m FREESTYLE WOMEN | 23 Mar 1986 | |
20 Jul 1993 | ||
08 Mar 1989 | ||
05 Aug 1988 | ||
200m FREESTYLE WOMEN | 16 Dec 1993 | |
400m FREESTYLE WOMEN | 16 Dec 1993 | |
18 Dec 1998 | ||
800m FREESTYLE WOMEN | 18 Dec 1998 | |
1500m FREESTYLE WOMEN | 18 Dec 1998 | |
50m BACKSTROKE WOMEN | 16 Jul 1995 | |
22 Feb 1993 | ||
100m BACKSTROKE WOMEN | 12 Aug 1995 | |
16 Jul 1995 | ||
22 Feb 1993 | ||
200m BACKSTROKE WOMEN | 12 Aug 1995 | |
25 Feb 1995 | ||
50m BREASTSTROKE WOMEN | 21 Jun 1993 | |
15 Aug 1997 | ||
100m BREASTSTROKE WOMEN | 21 Jun 1993 | |
15 Aug 1997 | ||
200m BUTTERFLY WOMEN | 06 Jan 1990 | |
05 Oct 1999 | ||
21 Oct 1994 | ||
50m BUTTERFLY WOMEN | 06 Jan 1990 | |
08 Sep 1993 | ||
100m BUTTERFLY WOMEN | 06 Jan 1990 | |
08 Sep 1993 | ||
12 Feb 1997 | ||
200m BREASTSTROKE WOMEN | 17 Aug 1995 | |
08 Oct 2000 | ||
200m INDIVIDUAL MEDLEY WOMEN | 05 Oct 1999 | |
01 Feb 1999 | ||
08 Oct 2000 | ||
25 Feb 1995 | ||
400m INDIVIDUAL MEDLEY WOMEN | 05 Oct 1999 | |
21 Oct 1994 | ||
25 Feb 1995 | ||
4 X 100m FREESTYLE RELAY MIXED | 18 Apr 1990 | |
23 Mar 1986 | ||
20 Jul 1993 | ||
02 Oct 1998 | ||
05 Aug 1988 | ||
09 Aug 1994 | ||
4 X 100m FREESTYLE RELAY WOMEN | 23 Mar 1986 | |
20 Jul 1993 | ||
08 Mar 1989 | ||
05 Aug 1988 | ||
4 X 200m FREESTYLE RELAY MIXED | 03 Nov 1996 | |
10 May 1997 | ||
12 Aug 1995 | ||
05 Aug 1988 | ||
16 Dec 1993 | ||
07 May 1998 | ||
4 X 100m MEDLEY RELAY MIXED | 15 Aug 1997 | |
08 Sep 1993 | ||
18 Apr 1990 | ||
02 Oct 1998 | ||
12 Aug 1995 | ||
04 Nov 1994 | ||
03 Aug 1988 | ||
4 X 100m MEDLEY RELAY WOMEN | 06 Jan 1990 | |
21 Jun 1993 | ||
15 Aug 1997 | ||
08 Sep 1993 | ||
20 Jul 1993 | ||
05 Aug 1988 | ||
22 Feb 1993 | ||
50m FREESTYLE MEN | 18 Apr 1990 | |
02 Oct 1998 | ||
15 Jun 1997 | ||
09 Aug 1994 | ||
100m FREESTYLE MEN | 18 Apr 1990 | |
02 Oct 1998 | ||
19 May 1997 | ||
09 Aug 1994 | ||
200m FREESTYLE MEN | 03 Nov 1996 | |
11 Dec 1998 | ||
10 May 1997 | ||
08 Mar 1996 | ||
400m FREESTYLE MEN | 19 Jan 1995 | |
800m FREESTYLE MEN | 19 Jan 1995 | |
05 Sep 1994 | ||
1500m FREESTYLE MEN | 19 Jan 1995 | |
05 Sep 1994 | ||
50m BACKSTROKE MEN | 27 Jan 2001 | |
03 Oct 1996 | ||
100m BACKSTROKE MEN | 27 Jan 2001 | |
03 Oct 1996 | ||
200m BACKSTROKE MEN | 18 Sep 1995 | |
04 Nov 1994 | ||
50m BREASTSTROKE MEN | 10 May 1999 | |
08 Apr 1989 | ||
03 Aug 1988 | ||
100m BREASTSTROKE MEN | 10 May 1999 | |
08 Apr 1989 | ||
03 Aug 1988 | ||
200m BREASTSTROKE MEN | 08 Apr 1989 | |
50m BUTTERFLY MEN | 22 Oct 1989 | |
16 Nov 1991 | ||
15 Jun 1997 | ||
100m BUTTERFLY MEN | 20 Sep 2001 | |
22 Oct 1989 | ||
16 Nov 1991 | ||
200m BUTTERFLY MEN | 02 Mar 1996 | |
20 Sep 2001 | ||
200m INDIVIDUAL MEDLEY MEN | 21 Jul 1987 | |
400m INDIVIDUAL MEDLEY MEN | 21 Jul 1987 | |
4 X 100m FREESTYLE RELAY MEN | 18 Apr 1990 | |
02 Oct 1998 | ||
19 May 1997 | ||
09 Aug 1994 | ||
4 X 200m FREESTYLE RELAY MEN | 03 Nov 1996 | |
11 Dec 1998 | ||
10 May 1997 | ||
07 May 1998 | ||
08 Mar 1996 | ||
4 X 100m MEDLEY RELAY MEN | 27 Jan 2001 | |
18 Apr 1990 | ||
10 May 1999 | ||
16 Nov 1991 |