SERBIA SERBIA

Aug 3 - Aug 9

632

Sport & Nation Entries by Event

Event Name Birth Date
200m BUTTERFLY WOMEN 20 Nov 2000
200m INDIVIDUAL MEDLEY WOMEN 20 Nov 2000
400m INDIVIDUAL MEDLEY WOMEN 20 Nov 2000
50m FREESTYLE MEN 19 Dec 1999
02 Mar 1998
100m FREESTYLE MEN 02 Mar 1998
29 Jul 1990
20 Jul 1996
07 Aug 1993
200m FREESTYLE MEN 07 Aug 1993
800m FREESTYLE MEN 07 Nov 1996
1500m FREESTYLE MEN 07 Nov 1996
50m BACKSTROKE MEN 19 Dec 1999
100m BACKSTROKE MEN 19 Dec 1999
50m BREASTSTROKE MEN 23 Aug 1990
100m BREASTSTROKE MEN 23 Aug 1990
4 X 100m FREESTYLE RELAY MEN 02 Mar 1998
29 Jul 1990
20 Jul 1996
07 Aug 1993