SWITZERLAND
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
50m FREESTYLE WOMEN | 17 Apr 1995 | |
20 Sep 1994 | ||
100m FREESTYLE WOMEN | 12 Dec 1994 | |
17 Apr 1995 | ||
200m FREESTYLE WOMEN | 12 Dec 1994 | |
19 Sep 2000 | ||
18 Jul 1989 | ||
50m BACKSTROKE WOMEN | 17 Apr 1995 | |
20 Sep 1994 | ||
100m BACKSTROKE WOMEN | 17 Apr 1995 | |
50m BREASTSTROKE WOMEN | 27 Oct 1998 | |
12 Mar 1999 | ||
100m BREASTSTROKE WOMEN | 27 Oct 1998 | |
12 Mar 1999 | ||
50m BUTTERFLY WOMEN | 26 Jul 1997 | |
20 Sep 1994 | ||
100m BUTTERFLY WOMEN | 19 Sep 2000 | |
26 Jul 1997 | ||
200m BREASTSTROKE WOMEN | 27 Oct 1998 | |
12 Mar 1999 | ||
200m INDIVIDUAL MEDLEY WOMEN | 27 Oct 1998 | |
18 Jul 1989 | ||
4 X 100m FREESTYLE RELAY WOMEN | 12 Dec 1994 | |
17 Apr 1995 | ||
20 Sep 1994 | ||
18 Jul 1989 | ||
4 X 100m MEDLEY RELAY MIXED | 11 Jan 2000 | |
03 Jul 1992 | ||
26 Jul 1997 | ||
18 Jul 1989 | ||
4 X 100m MEDLEY RELAY WOMEN | 17 Apr 1995 | |
27 Oct 1998 | ||
26 Jul 1997 | ||
18 Jul 1989 | ||
200m FREESTYLE MEN | 24 Aug 1996 | |
50m BACKSTROKE MEN | 11 Jan 2000 | |
100m BACKSTROKE MEN | 11 Jan 2000 | |
200m BACKSTROKE MEN | 24 Aug 1996 | |
50m BREASTSTROKE MEN | 03 Jul 1992 | |
04 Dec 1997 | ||
100m BREASTSTROKE MEN | 03 Jul 1992 | |
04 Dec 1997 | ||
200m BREASTSTROKE MEN | 03 Jul 1992 | |
04 Dec 1997 | ||
50m BUTTERFLY MEN | 01 Jun 2001 | |
100m BUTTERFLY MEN | 01 Jun 2001 | |
200m BUTTERFLY MEN | 24 Aug 1996 | |
01 Jun 2001 | ||
200m INDIVIDUAL MEDLEY MEN | 07 Aug 1994 | |
400m INDIVIDUAL MEDLEY MEN | 07 Aug 1994 | |
4 X 100m MEDLEY RELAY MEN | 11 Jan 2000 | |
03 Jul 1992 | ||
24 Aug 1996 | ||
01 Jun 2001 |