TURKEY
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
50m FREESTYLE WOMEN | 12 Nov 1991 | |
29 May 1999 | ||
22 Mar 2001 | ||
01 Feb 2002 | ||
100m FREESTYLE WOMEN | 12 Nov 1991 | |
29 May 1999 | ||
22 Mar 2001 | ||
200m FREESTYLE WOMEN | 22 Mar 2001 | |
400m FREESTYLE WOMEN | 07 Feb 2004 | |
800m FREESTYLE WOMEN | 07 Feb 2004 | |
1500m FREESTYLE WOMEN | 07 Feb 2004 | |
50m BACKSTROKE WOMEN | 12 Nov 1991 | |
29 May 1999 | ||
15 Feb 2001 | ||
100m BACKSTROKE WOMEN | 12 Nov 1991 | |
29 May 1999 | ||
15 Feb 2001 | ||
200m BACKSTROKE WOMEN | 12 Nov 1991 | |
50m BREASTSTROKE WOMEN | 19 Jun 1998 | |
100m BREASTSTROKE WOMEN | 19 Jun 1998 | |
200m BUTTERFLY WOMEN | 27 Apr 2002 | |
15 Jan 2001 | ||
21 Oct 1996 | ||
50m BUTTERFLY WOMEN | 29 May 1999 | |
01 Feb 2002 | ||
21 Oct 1996 | ||
100m BUTTERFLY WOMEN | 27 Apr 2002 | |
15 Jan 2001 | ||
01 Feb 2002 | ||
21 Oct 1996 | ||
200m BREASTSTROKE WOMEN | 19 Jun 1998 | |
200m INDIVIDUAL MEDLEY WOMEN | 19 Jun 1998 | |
400m INDIVIDUAL MEDLEY WOMEN | 19 Jun 1998 | |
4 X 100m FREESTYLE RELAY MIXED | 08 Nov 1994 | |
12 Nov 1991 | ||
02 Jul 1990 | ||
22 Mar 2001 | ||
4 X 100m FREESTYLE RELAY WOMEN | 12 Nov 1991 | |
27 Apr 2002 | ||
29 May 1999 | ||
22 Mar 2001 | ||
4 X 100m MEDLEY RELAY MIXED | 26 Feb 1995 | |
16 Feb 1998 | ||
22 Mar 2001 | ||
21 Oct 1996 | ||
4 X 100m MEDLEY RELAY WOMEN | 12 Nov 1991 | |
19 Jun 1998 | ||
22 Mar 2001 | ||
01 Feb 2002 | ||
50m FREESTYLE MEN | 08 Nov 1994 | |
02 Jul 1990 | ||
07 Feb 1990 | ||
100m FREESTYLE MEN | 08 Nov 1994 | |
28 May 1991 | ||
02 Jul 1990 | ||
07 Feb 1990 | ||
200m FREESTYLE MEN | 28 May 1991 | |
17 Jan 1998 | ||
22 Jul 1998 | ||
400m FREESTYLE MEN | 17 Jan 1998 | |
22 Jul 1998 | ||
50m BACKSTROKE MEN | 14 Jun 1997 | |
19 Oct 1998 | ||
24 Jun 1999 | ||
07 Feb 1990 | ||
100m BACKSTROKE MEN | 26 Feb 1995 | |
14 Jun 1997 | ||
19 Oct 1998 | ||
30 Jun 1998 | ||
200m BACKSTROKE MEN | 26 Feb 1995 | |
14 Jun 1997 | ||
30 Jun 1998 | ||
50m BREASTSTROKE MEN | 26 May 1987 | |
27 Jul 1998 | ||
16 Feb 1998 | ||
15 Nov 1997 | ||
100m BREASTSTROKE MEN | 27 Jul 1998 | |
16 Feb 1998 | ||
200m BREASTSTROKE MEN | 16 Feb 1998 | |
50m BUTTERFLY MEN | 12 Sep 1996 | |
19 Jan 1995 | ||
24 Jun 1999 | ||
30 Jun 1998 | ||
100m BUTTERFLY MEN | 12 Sep 1996 | |
19 Jan 1995 | ||
24 Jun 1999 | ||
30 Jun 1998 | ||
200m BUTTERFLY MEN | 20 Jan 1998 | |
17 Jan 1998 | ||
19 Oct 1998 | ||
200m INDIVIDUAL MEDLEY MEN | 20 Jan 1998 | |
26 Feb 1995 | ||
22 Jul 1998 | ||
18 Sep 1995 | ||
400m INDIVIDUAL MEDLEY MEN | 20 Jan 1998 | |
26 Feb 1995 | ||
22 Jul 1998 | ||
18 Sep 1995 | ||
4 X 100m FREESTYLE RELAY MEN | 08 Nov 1994 | |
28 May 1991 | ||
02 Jul 1990 | ||
07 Feb 1990 | ||
4 X 100m MEDLEY RELAY MEN | 08 Nov 1994 | |
19 Jan 1995 | ||
26 Feb 1995 | ||
16 Feb 1998 |