UKRAINE
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
50m FREESTYLE WOMEN | 09 Mar 1990 | |
100m FREESTYLE WOMEN | 09 Mar 1990 | |
200m BACKSTROKE WOMEN | 15 Feb 2000 | |
01 Sep 1994 | ||
50m FREESTYLE MEN | 10 Apr 1992 | |
29 Jun 1998 | ||
100m FREESTYLE MEN | 29 Jun 1998 | |
400m FREESTYLE MEN | 07 Aug 1996 | |
800m FREESTYLE MEN | 14 Apr 1992 | |
07 Aug 1996 | ||
1500m FREESTYLE MEN | 14 Apr 1992 | |
07 Aug 1996 | ||
50m BREASTSTROKE MEN | 16 Sep 1995 | |
12 Oct 1999 | ||
12 Jan 1998 | ||
100m BREASTSTROKE MEN | 16 Sep 1995 | |
12 Oct 1999 | ||
12 Jan 1998 | ||
200m BREASTSTROKE MEN | 12 Oct 1999 | |
12 Jan 1998 | ||
50m BUTTERFLY MEN | 10 Apr 1992 | |
19 Jul 1992 | ||
29 Jun 1998 | ||
100m BUTTERFLY MEN | 10 Dec 1998 | |
19 Jul 1992 |