GREAT BRITAIN
Aug 3 - Aug 7
183
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
SOLO TECHNICAL ROUTINE | 19 Nov 2001 | |
SOLO FREE ROUTINE | 19 Nov 2001 | |
DUET TECHNICAL ROUTINE | 19 Nov 2001 | |
04 Mar 2001 | ||
DUET FREE ROUTINE | 19 Nov 2001 | |
04 Mar 2001 | ||
TEAM TECHNICAL ROUTINE | 13 Jul 1993 | |
18 Jul 2002 | ||
20 Aug 2000 | ||
09 Jan 2001 | ||
08 Oct 2002 | ||
17 Nov 2001 | ||
17 Jun 2003 | ||
19 Nov 2001 | ||
25 Jul 2001 | ||
28 Sep 2002 | ||
04 Mar 2001 | ||
31 Aug 2000 | ||
TEAM FREE ROUTINE | 13 Jul 1993 | |
18 Jul 2002 | ||
20 Aug 2000 | ||
09 Jan 2001 | ||
08 Oct 2002 | ||
17 Nov 2001 | ||
17 Jun 2003 | ||
19 Nov 2001 | ||
25 Jul 2001 | ||
28 Sep 2002 | ||
04 Mar 2001 | ||
31 Aug 2000 | ||
COMBINATION FREE ROUTINE | 13 Jul 1993 | |
18 Jul 2002 | ||
20 Aug 2000 | ||
09 Jan 2001 | ||
08 Oct 2002 | ||
17 Nov 2001 | ||
17 Jun 2003 | ||
19 Nov 2001 | ||
25 Jul 2001 | ||
28 Sep 2002 | ||
04 Mar 2001 | ||
31 Aug 2000 |