ISRAEL
Aug 3 - Aug 7
183
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
DUET TECHNICAL ROUTINE | 27 Nov 1997 | |
01 Aug 1997 | ||
DUET FREE ROUTINE | 27 Nov 1997 | |
01 Aug 1997 | ||
TEAM TECHNICAL ROUTINE | 27 Nov 1997 | |
27 Jun 2001 | ||
22 Nov 1997 | ||
20 Jan 2002 | ||
11 Aug 2001 | ||
07 Mar 2001 | ||
11 Feb 1999 | ||
11 Oct 2002 | ||
06 May 2003 | ||
06 Oct 2003 | ||
08 Mar 2002 | ||
01 Aug 1997 | ||
TEAM FREE ROUTINE | 27 Nov 1997 | |
27 Jun 2001 | ||
22 Nov 1997 | ||
20 Jan 2002 | ||
07 Mar 2001 | ||
11 Feb 1999 | ||
06 May 2003 | ||
06 Oct 2003 | ||
08 Mar 2002 | ||
01 Aug 1997 | ||
COMBINATION FREE ROUTINE | 27 Nov 1997 | |
27 Jun 2001 | ||
22 Nov 1997 | ||
20 Jan 2002 | ||
11 Aug 2001 | ||
07 Mar 2001 | ||
11 Feb 1999 | ||
11 Oct 2002 | ||
06 May 2003 | ||
06 Oct 2003 | ||
08 Mar 2002 | ||
01 Aug 1997 |