RUSSIA
Aug 3 - Aug 7
183
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
SOLO TECHNICAL ROUTINE | 20 Sep 1993 | |
21 Mar 2001 | ||
SOLO FREE ROUTINE | 20 Sep 1993 | |
21 Mar 2001 | ||
DUET TECHNICAL ROUTINE | 19 Dec 1998 | |
20 Sep 1993 | ||
21 Mar 2001 | ||
DUET FREE ROUTINE | 19 Dec 1998 | |
20 Sep 1993 | ||
21 Mar 2001 | ||
DUET TECHNICAL ROUTINE MIXED | 09 May 1999 | |
22 Jun 1995 | ||
DUET FREE ROUTINE MIXED | 09 May 1999 | |
22 Jun 1995 | ||
TEAM TECHNICAL ROUTINE | 19 Dec 1998 | |
01 Nov 1996 | ||
01 Nov 1996 | ||
13 Jun 1997 | ||
05 Jul 1994 | ||
19 Jan 1999 | ||
04 Nov 1999 | ||
30 Jun 1995 | ||
10 Feb 1997 | ||
TEAM FREE ROUTINE | 19 Dec 1998 | |
01 Nov 1996 | ||
01 Nov 1996 | ||
13 Jun 1997 | ||
05 Jul 1994 | ||
19 Jan 1999 | ||
04 Nov 1999 | ||
30 Jun 1995 | ||
10 Feb 1997 |