SWITZERLAND
Aug 3 - Aug 7
183
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
SOLO TECHNICAL ROUTINE | 28 Jul 1999 | |
SOLO FREE ROUTINE | 28 Jul 1999 | |
DUET TECHNICAL ROUTINE | 28 Jul 1999 | |
10 Apr 2000 | ||
DUET FREE ROUTINE | 28 Jul 1999 | |
10 Apr 2000 | ||
TEAM TECHNICAL ROUTINE | 21 Jan 1999 | |
24 Oct 1997 | ||
01 May 1996 | ||
02 Jun 1998 | ||
28 Jul 1999 | ||
18 Aug 1998 | ||
10 Apr 2000 | ||
30 Apr 1998 | ||
24 Feb 1999 | ||
17 Dec 1999 | ||
TEAM FREE ROUTINE | 21 Jan 1999 | |
24 Oct 1997 | ||
01 May 1996 | ||
02 Jun 1998 | ||
28 Jul 1999 | ||
18 Aug 1998 | ||
10 Apr 2000 | ||
30 Apr 1998 | ||
24 Feb 1999 | ||
17 Dec 1999 | ||
COMBINATION FREE ROUTINE | 21 Jan 1999 | |
24 Oct 1997 | ||
01 May 1996 | ||
02 Jun 1998 | ||
28 Jul 1999 | ||
18 Aug 1998 | ||
10 Apr 2000 | ||
30 Apr 1998 | ||
24 Feb 1999 | ||
17 Dec 1999 |