UKRAINE
Aug 3 - Aug 7
183
Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
SOLO TECHNICAL ROUTINE | 01 Feb 2002 | |
04 Jun 1998 | ||
SOLO FREE ROUTINE | 01 Feb 2002 | |
04 Jun 1998 | ||
DUET TECHNICAL ROUTINE | 01 Feb 2002 | |
02 Mar 1996 | ||
04 Jun 1998 | ||
DUET FREE ROUTINE | 01 Feb 2002 | |
02 Mar 1996 | ||
04 Jun 1998 | ||
TEAM TECHNICAL ROUTINE | 29 May 2001 | |
29 May 2001 | ||
01 Feb 1997 | ||
31 Aug 2000 | ||
06 Jun 1996 | ||
02 May 2001 | ||
29 Aug 1999 | ||
02 Mar 1996 | ||
14 Nov 1998 | ||
04 Jun 1998 | ||
TEAM FREE ROUTINE | 29 May 2001 | |
01 Feb 1997 | ||
31 Aug 2000 | ||
06 Jun 1996 | ||
02 May 2001 | ||
29 Aug 1999 | ||
20 Nov 1995 | ||
02 Mar 1996 | ||
14 Nov 1998 | ||
04 Jun 1998 | ||
COMBINATION FREE ROUTINE | 29 May 2001 | |
29 May 2001 | ||
01 Feb 1997 | ||
01 Feb 2002 | ||
31 Aug 2000 | ||
06 Jun 1996 | ||
02 May 2001 | ||
29 Aug 1999 | ||
20 Nov 1995 | ||
02 Mar 1996 | ||
14 Nov 1998 | ||
04 Jun 1998 |