BELGIUM
Nation Entries
Participants
Discipline | F | M | W | Total |
---|---|---|---|---|
ARTISTIC GYMNASTICS | 4 | 5 | 0 | 9 |
ATHLETICS | 14 | 21 | 0 | 35 |
BMX | 2 | 5 | 0 | 7 |
GOLF | 2 | 2 | 0 | 4 |
MOUNTAIN BIKE | 1 | 2 | 0 | 3 |
OPEN WATER SWIMMING | 0 | 1 | 0 | 1 |
ROAD CYCLING | 7 | 10 | 0 | 17 |
ROWING | 0 | 5 | 0 | 5 |
SWIMMING | 0 | 10 | 6 | 16 |
TRACK CYCLING | 7 | 6 | 0 | 13 |
TRIATHLON | 3 | 3 | 0 | 6 |
Total | 6 | 40 | 70 | 116 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
UNEVEN BARS WOMEN | BALANCE BEAM WOMEN | FLOOR EXERCISE WOMEN | |
4 X 400m RELAY MEN | MARATHON MEN | HEPTATHLON WOMEN | 10,000m MEN | 400m MEN | 400m MEN |
CROSS-COUNTRY WOMEN | |||
TIME TRIAL MEN | ROAD RACE MEN | ||
50m BUTTERFLY WOMEN | |||
MADISON MEN | 40km POINTS RACE MEN | KEIRIN WOMEN | 10km SCRATCH RACE WOMEN |
TRIATHLON MEN | MIXED TEAM RELAY |
Legend
- F: Female
- M: Male
- W: Women