CZECH REPUBLIC
Nation Entries
Participants
Discipline | F | M | W | Total |
---|---|---|---|---|
ARTISTIC GYMNASTICS | 5 | 4 | 0 | 9 |
ATHLETICS | 24 | 26 | 0 | 50 |
BMX | 0 | 2 | 0 | 2 |
MOUNTAIN BIKE | 3 | 4 | 0 | 7 |
OPEN WATER SWIMMING | 0 | 2 | 2 | 4 |
ROAD CYCLING | 2 | 6 | 0 | 8 |
ROWING | 0 | 10 | 6 | 16 |
SWIMMING | 0 | 6 | 7 | 13 |
SYNCHRONISED SWIMMING | 0 | 0 | 1 | 1 |
TRACK CYCLING | 4 | 9 | 0 | 13 |
TRIATHLON | 3 | 4 | 0 | 7 |
Total | 16 | 41 | 73 | 130 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
20km RACE WALK WOMEN | JAVELIN THROW WOMEN | MARATHON WOMEN | |
LWT MEN'S QUADRUPLE SCULLS |
Legend
- F: Female
- M: Male
- W: Women