SLOVENIA
Nation Entries
Participants
Discipline | F | M | W | Total |
---|---|---|---|---|
ARTISTIC GYMNASTICS | 4 | 2 | 0 | 6 |
ATHLETICS | 6 | 4 | 0 | 10 |
MOUNTAIN BIKE | 1 | 0 | 0 | 1 |
OPEN WATER SWIMMING | 0 | 0 | 1 | 1 |
ROAD CYCLING | 4 | 6 | 0 | 10 |
ROWING | 0 | 3 | 0 | 3 |
SWIMMING | 0 | 1 | 7 | 8 |
TRIATHLON | 0 | 1 | 0 | 1 |
Total | 8 | 15 | 17 | 40 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
POMMEL HORSE MEN | |||
50m BREASTSTROKE MEN |
Legend
- F: Female
- M: Male
- W: Women