SPAIN
Nation Entries
Participants
Discipline | F | M | W | Total |
---|---|---|---|---|
ARTISTIC GYMNASTICS | 5 | 5 | 0 | 10 |
ATHLETICS | 44 | 51 | 0 | 95 |
BMX | 1 | 1 | 0 | 2 |
DIVING | 0 | 2 | 0 | 2 |
GOLF | 2 | 4 | 0 | 6 |
MOUNTAIN BIKE | 1 | 4 | 0 | 5 |
OPEN WATER SWIMMING | 0 | 4 | 2 | 6 |
ROAD CYCLING | 6 | 9 | 0 | 15 |
SWIMMING | 0 | 7 | 10 | 17 |
SYNCHRONISED SWIMMING | 0 | 1 | 12 | 13 |
TRACK CYCLING | 6 | 9 | 0 | 15 |
TRIATHLON | 3 | 4 | 0 | 7 |
Total | 24 | 68 | 101 | 193 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
20km RACE WALK MEN | 20km RACE WALK WOMEN | 20km RACE WALK MEN | 3000m STEEPLECHASE MEN | MARATHON CUP MEN | 110m HURDLES MEN | 4 X 400m RELAY MEN | 50km RACE WALK WOMEN | MARATHON CUP WOMEN | TRIPLE JUMP WOMEN |
TEAM COMPETITION MEN | |||
CROSS-COUNTRY MEN | |||
TIME TRIAL MEN | |||
200m BREASTSTROKE WOMEN | 400m INDIVIDUAL MEDLEY MEN | ||
COMBINATION FREE ROUTINE | DUET FREE ROUTINE MIXED | DUET TECHNICAL ROUTINE MIXED | |
TRIATHLON MEN |
Legend
- F: Female
- M: Male
- W: Women