ITALY
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Sun, 12 Aug | MARATHON CUP MEN | ||
Sun, 12 Aug | MARATHON CUP WOMEN | ||
Tue, 7 Aug | 10,000m MEN | ||
Thu, 9 Aug | 3000m STEEPLECHASE MEN | ||
Sun, 12 Aug | MARATHON MEN | ||
Sat, 11 Aug | 20km RACE WALK WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 12 Aug | SYNCHRONISED 3m SPRINGBOARD WOMEN | ||
Tue, 7 Aug | 1m SPRINGBOARD MEN | ||
Wed, 8 Aug | 10m PLATFORM WOMEN | ||
Fri, 10 Aug | 1m SPRINGBOARD WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Tue, 7 Aug | CROSS-COUNTRY MEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 12 Aug | 25km WOMEN | ||
Thu, 9 Aug | 10km WOMEN | ||
Sun, 12 Aug | 25km MEN | ||
Wed, 8 Aug | 5km WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 12 Aug | ROAD RACE MEN | ||
Sun, 5 Aug | ROAD RACE WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sat, 4 Aug | LWT MEN'S QUADRUPLE SCULLS | ||
Sat, 4 Aug | MEN'S QUADRUPLE SCULLS | ||
Sun, 5 Aug | LIGHTWEIGHT MEN'S SINGLE SCULLS | ||
Sun, 5 Aug | LIGHTWEIGHT MEN'S DOUBLE SCULLS | ||
Sun, 5 Aug | LIGHTWEIGHT WOMEN'S SINGLE SCULLS | ||
Sat, 4 Aug | WOMEN'S PAIR |
Name | Date | Event | Medal |
---|---|---|---|
Thu, 9 Aug | 100m BUTTERFLY MEN | ||
Sun, 5 Aug | 100m FREESTYLE MEN | ||
Tue, 7 Aug | 1500m FREESTYLE WOMEN | ||
Thu, 9 Aug | 200m BACKSTROKE WOMEN | ||
Thu, 9 Aug | 400m FREESTYLE WOMEN | ||
Sat, 4 Aug | 800m FREESTYLE WOMEN | ||
Fri, 3 Aug | 4 X 100m FREESTYLE RELAY MEN | ||
Wed, 8 Aug | 50m BREASTSTROKE MEN | ||
Wed, 8 Aug | 800m FREESTYLE MEN | ||
Wed, 8 Aug | 200m INDIVIDUAL MEDLEY WOMEN | ||
Fri, 3 Aug | 400m INDIVIDUAL MEDLEY WOMEN | ||
Sun, 5 Aug | 1500m FREESTYLE MEN | ||
Wed, 8 Aug | 200m BACKSTROKE MEN | ||
Mon, 6 Aug | 200m BREASTSTROKE MEN | ||
Sun, 5 Aug | 200m BUTTERFLY MEN | ||
Sun, 5 Aug | 4 X 200m FREESTYLE RELAY MEN | ||
Thu, 9 Aug | 50m FREESTYLE MEN | ||
Tue, 7 Aug | 100m BACKSTROKE WOMEN | ||
Sun, 5 Aug | 100m BREASTSTROKE WOMEN | ||
Sat, 4 Aug | 100m BUTTERFLY WOMEN | ||
Thu, 9 Aug | 50m BREASTSTROKE WOMEN | ||
Mon, 6 Aug | 4 X 100m MEDLEY RELAY MIXED |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 5 Aug | COMBINATION FREE ROUTINE | ||
Tue, 7 Aug | SOLO FREE ROUTINE | ||
Tue, 7 Aug | DUET FREE ROUTINE MIXED | ||
Fri, 3 Aug | DUET TECHNICAL ROUTINE MIXED | ||
Tue, 7 Aug | DUET FREE ROUTINE | ||
Fri, 3 Aug | DUET TECHNICAL ROUTINE | ||
Mon, 6 Aug | SOLO TECHNICAL ROUTINE | ||
Sat, 4 Aug | TEAM FREE ROUTINE | ||
Mon, 6 Aug | TEAM TECHNICAL ROUTINE |
Name | Date | Event | Medal |
---|---|---|---|
Fri, 3 Aug | TEAM PURSUIT MEN | ||
Sat, 4 Aug | 25km POINTS RACE WOMEN | ||
Sat, 4 Aug | OMNIUM MEN | ||
Fri, 3 Aug | TEAM PURSUIT WOMEN | ||
Mon, 6 Aug | OMNIUM WOMEN |
Legend
- : Gold
- : Silver
- : Bronze