ITALY
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Sun, 12 Aug | MARATHON CUP MEN | ||
Tue, 7 Aug | 10,000m MEN | ||
Thu, 9 Aug | 3000m STEEPLECHASE MEN | ||
Sun, 12 Aug | MARATHON MEN |
Name | Date | Event | Medal |
---|---|---|---|
Tue, 7 Aug | 1m SPRINGBOARD MEN |
Name | Date | Event | Medal |
---|---|---|---|
Tue, 7 Aug | CROSS-COUNTRY MEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 12 Aug | 25km MEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 12 Aug | ROAD RACE MEN |
Name | Date | Event | Medal |
---|---|---|---|
Sat, 4 Aug | LWT MEN'S QUADRUPLE SCULLS | ||
Sat, 4 Aug | MEN'S QUADRUPLE SCULLS | ||
Sun, 5 Aug | LIGHTWEIGHT MEN'S SINGLE SCULLS | ||
Sun, 5 Aug | LIGHTWEIGHT MEN'S DOUBLE SCULLS |
Name | Date | Event | Medal |
---|---|---|---|
Thu, 9 Aug | 100m BUTTERFLY MEN | ||
Sun, 5 Aug | 100m FREESTYLE MEN | ||
Fri, 3 Aug | 4 X 100m FREESTYLE RELAY MEN | ||
Wed, 8 Aug | 50m BREASTSTROKE MEN | ||
Wed, 8 Aug | 800m FREESTYLE MEN | ||
Sun, 5 Aug | 1500m FREESTYLE MEN | ||
Wed, 8 Aug | 200m BACKSTROKE MEN | ||
Mon, 6 Aug | 200m BREASTSTROKE MEN | ||
Sun, 5 Aug | 200m BUTTERFLY MEN | ||
Sun, 5 Aug | 4 X 200m FREESTYLE RELAY MEN | ||
Thu, 9 Aug | 50m FREESTYLE MEN |
Name | Date | Event | Medal |
---|---|---|---|
Fri, 3 Aug | TEAM PURSUIT MEN | ||
Sat, 4 Aug | OMNIUM MEN |
Legend
- : Gold
- : Silver
- : Bronze