NETHERLANDS
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Sun, 5 Aug | BALANCE BEAM WOMEN | ||
Sun, 12 Aug | HORIZONTAL BAR MEN | ||
Sat, 4 Aug | TEAM WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 12 Aug | 5000m WOMEN | ||
Wed, 8 Aug | 10,000m WOMEN | ||
Sat, 11 Aug | 200m WOMEN | ||
Sun, 12 Aug | 4 X 100m RELAY WOMEN | ||
Sun, 12 Aug | 4 X 100m RELAY MEN | ||
Tue, 7 Aug | 100m WOMEN | ||
Sat, 11 Aug | 200m WOMEN | ||
Sat, 11 Aug | 400m WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sat, 11 Aug | BMX WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Wed, 8 Aug | 10m PLATFORM WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Thu, 9 Aug | 10km MEN | ||
Thu, 9 Aug | 10km WOMEN | ||
Wed, 8 Aug | 5km WOMEN | ||
Sat, 11 Aug | 5km MIXED TEAM RELAY | ||
Sun, 12 Aug | 25km WOMEN | ||
Thu, 9 Aug | 10km WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Wed, 8 Aug | TIME TRIAL WOMEN | ||
Sun, 12 Aug | ROAD RACE MEN | ||
Sun, 5 Aug | ROAD RACE WOMEN | ||
Wed, 8 Aug | TIME TRIAL WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 5 Aug | LIGHTWEIGHT WOMEN'S DOUBLE SCULLS | ||
Sun, 5 Aug | MEN'S EIGHT | ||
Sat, 4 Aug | WOMEN'S DOUBLE SCULLS | ||
Sat, 4 Aug | WOMEN'S PAIR | ||
Sat, 4 Aug | LWT MEN'S QUADRUPLE SCULLS | ||
Sat, 4 Aug | WOMEN'S EIGHT | ||
Sat, 4 Aug | WOMEN'S QUADRUPLE SCULLS |
Name | Date | Event | Medal |
---|---|---|---|
Wed, 8 Aug | 100m FREESTYLE WOMEN | ||
Mon, 6 Aug | 200m FREESTYLE WOMEN | ||
Fri, 3 Aug | 4 X 100m FREESTYLE RELAY WOMEN | ||
Wed, 8 Aug | 4 X 100m FREESTYLE RELAY MIXED | ||
Sat, 4 Aug | 50m FREESTYLE WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sat, 4 Aug | 1000m TIME TRIAL MEN | ||
Mon, 6 Aug | SPRINT MEN | ||
Fri, 3 Aug | TEAM SPRINT MEN | ||
Fri, 3 Aug | 10km SCRATCH RACE WOMEN | ||
Mon, 6 Aug | OMNIUM WOMEN | ||
Sat, 4 Aug | 1000m TIME TRIAL MEN | ||
Mon, 6 Aug | SPRINT MEN | ||
Tue, 7 Aug | MADISON WOMEN |
Legend
- : Gold
- : Silver
- : Bronze