NETHERLANDS
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Sun, 5 Aug | BALANCE BEAM WOMEN | ||
Sat, 4 Aug | TEAM WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 12 Aug | 5000m WOMEN | ||
Wed, 8 Aug | 10,000m WOMEN | ||
Sat, 11 Aug | 200m WOMEN | ||
Sun, 12 Aug | 4 X 100m RELAY WOMEN | ||
Tue, 7 Aug | 100m WOMEN | ||
Sat, 11 Aug | 200m WOMEN | ||
Sat, 11 Aug | 400m WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sat, 11 Aug | BMX WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Wed, 8 Aug | 10m PLATFORM WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Thu, 9 Aug | 10km WOMEN | ||
Wed, 8 Aug | 5km WOMEN | ||
Sun, 12 Aug | 25km WOMEN | ||
Thu, 9 Aug | 10km WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Wed, 8 Aug | TIME TRIAL WOMEN | ||
Sun, 5 Aug | ROAD RACE WOMEN | ||
Wed, 8 Aug | TIME TRIAL WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 5 Aug | LIGHTWEIGHT WOMEN'S DOUBLE SCULLS | ||
Sat, 4 Aug | WOMEN'S DOUBLE SCULLS | ||
Sat, 4 Aug | WOMEN'S PAIR | ||
Sat, 4 Aug | WOMEN'S EIGHT | ||
Sat, 4 Aug | WOMEN'S QUADRUPLE SCULLS |
Name | Date | Event | Medal |
---|---|---|---|
Wed, 8 Aug | 100m FREESTYLE WOMEN | ||
Mon, 6 Aug | 200m FREESTYLE WOMEN | ||
Fri, 3 Aug | 4 X 100m FREESTYLE RELAY WOMEN | ||
Sat, 4 Aug | 50m FREESTYLE WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Fri, 3 Aug | 10km SCRATCH RACE WOMEN | ||
Mon, 6 Aug | OMNIUM WOMEN | ||
Tue, 7 Aug | MADISON WOMEN |
Legend
- : Gold
- : Silver
- : Bronze