POLAND
Aug 6 - Aug 12
1528
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Sat, 11 Aug | 800m MEN | ||
Tue, 7 Aug | HAMMER THROW MEN | ||
Tue, 7 Aug | SHOT PUT MEN | ||
Sat, 11 Aug | 4 X 400m RELAY WOMEN | ||
Sat, 11 Aug | 400m WOMEN | ||
Sun, 12 Aug | HAMMER THROW WOMEN | ||
Wed, 8 Aug | SHOT PUT WOMEN | ||
Fri, 10 Aug | 1500m MEN | ||
Tue, 7 Aug | HAMMER THROW MEN | ||
Tue, 7 Aug | SHOT PUT MEN | ||
Sun, 12 Aug | 1500m WOMEN | ||
Sun, 12 Aug | HAMMER THROW WOMEN |
Legend
- : Gold
- : Silver
- : Bronze