POLAND
Nation Entries
Participants
Discipline | F | M | W | Total |
---|---|---|---|---|
ARTISTIC GYMNASTICS | 4 | 5 | 0 | 9 |
ATHLETICS | 36 | 50 | 0 | 86 |
DIVING | 0 | 2 | 1 | 3 |
GOLF | 0 | 2 | 0 | 2 |
MOUNTAIN BIKE | 4 | 2 | 0 | 6 |
OPEN WATER SWIMMING | 0 | 1 | 0 | 1 |
ROAD CYCLING | 6 | 7 | 0 | 13 |
ROWING | 0 | 20 | 15 | 35 |
SWIMMING | 0 | 17 | 11 | 28 |
SYNCHRONISED SWIMMING | 0 | 0 | 1 | 1 |
TRACK CYCLING | 8 | 12 | 0 | 20 |
TRIATHLON | 2 | 2 | 0 | 4 |
Total | 28 | 60 | 120 | 208 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
800m MEN | HAMMER THROW MEN | SHOT PUT MEN | 4 X 400m RELAY WOMEN | 400m WOMEN | HAMMER THROW WOMEN | SHOT PUT WOMEN | 1500m MEN | HAMMER THROW MEN | SHOT PUT MEN | 1500m WOMEN | HAMMER THROW WOMEN |
WOMEN'S QUADRUPLE SCULLS | LIGHTWEIGHT WOMEN'S DOUBLE SCULLS | MEN'S QUADRUPLE SCULLS | WOMEN'S FOUR |
200m BACKSTROKE MEN | 4 X 100m FREESTYLE RELAY MEN | ||
40km POINTS RACE MEN | ELIMINATION RACE MEN | 3000m IND PURSUIT WOMEN |
Legend
- F: Female
- M: Male
- W: Women