ROWING
Aug 2 - Aug 5
474
Results - MEN'S EIGHT REPECHAGE 1
Rowing Course
3 Aug - 11:30
Lane | Position | Team |
---|---|---|
1 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Rower 4 | ||
Rower 5 | ||
Rower 6 | ||
Rower 7 | ||
Stroke | ||
Coxswain | ||
2 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Rower 4 | ||
Rower 5 | ||
Rower 6 | ||
Rower 7 | ||
Stroke | ||
Coxswain | ||
3 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Rower 4 | ||
Rower 5 | ||
Rower 6 | ||
Rower 7 | ||
Stroke | ||
Coxswain | ||
4 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Rower 4 | ||
Rower 5 | ||
Rower 6 | ||
Rower 7 | ||
Stroke | ||
Coxswain | ||
5 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Rower 4 | ||
Rower 5 | ||
Rower 6 | ||
Rower 7 | ||
Stroke | ||
Coxswain |
Qualification Rules :
1-4 to Final A