ROWING
Aug 2 - Aug 5
474
Results - WOMEN'S FOUR HEAT 1
Rowing Course
2 Aug - 10:00
Lane | Position | Team |
---|---|---|
1 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Stroke | ||
2 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Stroke | ||
3 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Stroke | ||
4 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Stroke | ||
5 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Stroke |
Qualification Rules :
1-2 to Final A, Remaining Crews to Repechage