ITALY
Aug 3 - Aug 9
632
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Thu, 9 Aug | 100m BUTTERFLY MEN | ||
Sun, 5 Aug | 100m FREESTYLE MEN | ||
Tue, 7 Aug | 1500m FREESTYLE WOMEN | ||
Thu, 9 Aug | 200m BACKSTROKE WOMEN | ||
Thu, 9 Aug | 400m FREESTYLE WOMEN | ||
Sat, 4 Aug | 800m FREESTYLE WOMEN | ||
Fri, 3 Aug | 4 X 100m FREESTYLE RELAY MEN | ||
Wed, 8 Aug | 50m BREASTSTROKE MEN | ||
Wed, 8 Aug | 800m FREESTYLE MEN | ||
Wed, 8 Aug | 200m INDIVIDUAL MEDLEY WOMEN | ||
Fri, 3 Aug | 400m INDIVIDUAL MEDLEY WOMEN | ||
Sun, 5 Aug | 1500m FREESTYLE MEN | ||
Wed, 8 Aug | 200m BACKSTROKE MEN | ||
Mon, 6 Aug | 200m BREASTSTROKE MEN | ||
Sun, 5 Aug | 200m BUTTERFLY MEN | ||
Sun, 5 Aug | 4 X 200m FREESTYLE RELAY MEN | ||
Thu, 9 Aug | 50m FREESTYLE MEN | ||
Tue, 7 Aug | 100m BACKSTROKE WOMEN | ||
Sun, 5 Aug | 100m BREASTSTROKE WOMEN | ||
Sat, 4 Aug | 100m BUTTERFLY WOMEN | ||
Thu, 9 Aug | 50m BREASTSTROKE WOMEN | ||
Mon, 6 Aug | 4 X 100m MEDLEY RELAY MIXED |
Legend
- : Gold
- : Silver
- : Bronze