ITALY
Aug 3 - Aug 9
632
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Tue, 7 Aug | 1500m FREESTYLE WOMEN | ||
Thu, 9 Aug | 200m BACKSTROKE WOMEN | ||
Thu, 9 Aug | 400m FREESTYLE WOMEN | ||
Sat, 4 Aug | 800m FREESTYLE WOMEN | ||
Wed, 8 Aug | 200m INDIVIDUAL MEDLEY WOMEN | ||
Fri, 3 Aug | 400m INDIVIDUAL MEDLEY WOMEN | ||
Tue, 7 Aug | 100m BACKSTROKE WOMEN | ||
Sun, 5 Aug | 100m BREASTSTROKE WOMEN | ||
Sat, 4 Aug | 100m BUTTERFLY WOMEN | ||
Thu, 9 Aug | 50m BREASTSTROKE WOMEN |
Legend
- : Gold
- : Silver
- : Bronze